
DAESAN · Lever Hoists
DAESAN Lever Hoist
DAESAN manual lever hoists in catalogue-stated capacities from 0.8 t to 12 t.
- Category
- Manual Hoists
- Subcategory
- Lever Hoists
Product overview
Manual lever hoist range with overload protection up to 9 t, a heavy-duty frame, double-pawl mechanical load brake and 360-degree swivel hooks. SABS approval applies only to the governed capacities stated in the compliance section.
Applicable standards
- STD-SANS-1636 — SANS 1636
Configurations
7 available configurations.
| Variant | Capacity | Weight | SABS scope | Capacity / WLL (t) | Chain Falls | Load Chain Diameter (mm) | Weight (kg) | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Dimension D (mm) | Dimension E (mm) | Dimension F (mm) | Dimension G (mm) | Dimension Hmin (mm) | Dimension L (mm) | Dimension K (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8 t | 0.8 t | 7 kg | SABS approved · 11894/18657 | 0.8 t | 1 | 6.3 mm | 7 kg | 155.5 mm | 121 mm | 329.5 mm | 273 mm | 102 mm | 38 mm | 25 mm | — | — | — |
| 1.5 t | 1.5 t | 10.5 kg | SABS approved · 11894/18657 | 1.5 t | 1 | 7.1 mm | 10.5 kg | 168.5 mm | 141.5 mm | 379 mm | 386 mm | 107 mm | 45 mm | 28 mm | — | — | — |
| 2 t | 2 t | 11 kg | SABS approved · 11894/18657 | 2 t | 1 | 7.1 mm | 11 kg | 168.5 mm | 141.5 mm | 395 mm | 386 mm | 107 mm | 45 mm | 30 mm | — | — | — |
| 3 t | 3 t | 17.5 kg | SABS approved · 11894/18657 | 3 t | 1 | 9 mm | 17.5 kg | 201 mm | 172.5 mm | 465 mm | 386 mm | 117 mm | 52 mm | 38 mm | — | — | — |
| 6 t | 6 t | 29 kg | SABS approved · 11894/18657 | 6 t | 2 | 9 mm | 29 kg | 201 mm | 241 mm | 615 mm | 386 mm | 117 mm | 70 mm | 46 mm | — | — | — |
| 9 t | 9 t | 56 kg | SABS approved · 11894/18657 | 9 t | 3 | 9 mm | 56 kg | 201 mm | 349 mm | 775 mm | 386 mm | 117 mm | 131 mm | 57 mm | — | — | — |
| 12 t | 12 t | 74 kg | Outside approval scope | 12 t | 4 | 9 mm | 74 kg | 201 mm | 349 mm | 880 mm | 386 mm | 117 mm | 131 mm | 79 mm | — | — | — |
Compliance information
SABS-approved DAESAN Lever Hoists are available in certified capacities from 0.8 t to 9 t under permit 11894/18657, in accordance with SANS 1636:2007. The 12 t model is not included in this approval scope.
Valid until: 2027-11-06
Open DAESAN Lever Hoist SABS approval certificate
Variant scope: the 12 t model is outside this approval and does not carry the SABS badge.
Request a quote
Add this product to your enquiry or print the technical information for reference.
