
TSALA Chain Block — product photograph
Open full-size image of TSALA Chain Block product photograph (new tab)TSALA · Chain Blocks
TSALA Chain Block
TSALA manual chain blocks in catalogue-stated capacities from 0.5 t to 20 t.
- Category
- Manual Hoists
- Subcategory
- Chain Blocks
Product overview
TSALA manual chain blocks in catalogue-stated capacities from 0.5 t to 20 t.
Dimensional views
Use these views with the matching configuration and specification. Drawings are not to scale.

TSALA Chain Block — front outline
Original Cooper catalogue outline. Use the matching capacity and chain-fall row in the configuration table; this view is not to scale.
Open full-size image of TSALA Chain Block front outline (new tab)
TSALA Chain Block — side outline
Original Cooper catalogue outline. Use the matching capacity and chain-fall row in the configuration table; this view is not to scale.
Open full-size image of TSALA Chain Block side outline (new tab)
TSALA Chain Block — alternate front outline
Original Cooper catalogue outline. Use the matching capacity and chain-fall row in the configuration table; this view is not to scale.
Open full-size image of TSALA Chain Block alternate front outline (new tab)Applicable standards
- STD-SANS-1594 — SANS 1594
Configurations
8 available configurations.
| Variant | Capacity | Weight | Capacity / WLL (t) | Chain Falls | Load Chain Diameter (mm) | Hand Chain Diameter (mm) | Weight (kg) | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Dimension D (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 t | 0.5 t | 10 kg | 0.5 t | 1 | 6 mm | 5 mm | 10 kg | 127 mm | 131 mm | 270 mm | 25 mm |
| 1 t | 1 t | 12 kg | 1 t | 1 | 6 mm | 5 mm | 12 kg | 158 mm | 140 mm | 317 mm | 27 mm |
| 1.5 t | 1.5 t | 18 kg | 1.5 t | 1 | 8 mm | 5 mm | 18 kg | 187 mm | 161 mm | 399 mm | 30 mm |
| 2 t | 2 t | 24 kg | 2 t | 1 | 8 mm | 5 mm | 24 kg | 187 mm | 161 mm | 414 mm | 30 mm |
| 3 t | 3 t | 32 kg | 3 t | 2 | 8 mm | 5 mm | 32 kg | 210 mm | 161 mm | 465 mm | 40 mm |
| 5 t | 5 t | 46 kg | 5 t | 2 | 10 mm | 5 mm | 46 kg | 253 mm | 184 mm | 363 mm | 50 mm |
| 10 t | 10 t | 71 kg | 10 t | 4 | 10 mm | 5 mm | 71 kg | 271 mm | 184 mm | 760 mm | 76 mm |
| 20 t | 20 t | 145 kg | 20 t | 8 | 10 mm | 5 mm | 145 kg | 271 mm | 184 mm | 865 mm | 90 mm |
Engineering Supplies · Technical data
TSALA Chain Block
0.5 t
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| TSALA Chain Block · 0.5 t | |
|---|---|
| Specification | Value |
| Capacity | 0.5 t |
| Weight | 10 kg |
| Capacity / WLL | 0.5 t |
| Chain Falls | 1 |
| Load Chain Diameter | 6 mm |
| Hand Chain Diameter | 5 mm |
| Weight | 10 kg |
| Dimension A | 127 mm |
| Dimension B | 131 mm |
| Dimension C | 270 mm |
| Dimension D | 25 mm |
Engineering Supplies · Technical data
TSALA Chain Block
1 t
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| TSALA Chain Block · 1 t | |
|---|---|
| Specification | Value |
| Capacity | 1 t |
| Weight | 12 kg |
| Capacity / WLL | 1 t |
| Chain Falls | 1 |
| Load Chain Diameter | 6 mm |
| Hand Chain Diameter | 5 mm |
| Weight | 12 kg |
| Dimension A | 158 mm |
| Dimension B | 140 mm |
| Dimension C | 317 mm |
| Dimension D | 27 mm |
Engineering Supplies · Technical data
TSALA Chain Block
1.5 t
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| TSALA Chain Block · 1.5 t | |
|---|---|
| Specification | Value |
| Capacity | 1.5 t |
| Weight | 18 kg |
| Capacity / WLL | 1.5 t |
| Chain Falls | 1 |
| Load Chain Diameter | 8 mm |
| Hand Chain Diameter | 5 mm |
| Weight | 18 kg |
| Dimension A | 187 mm |
| Dimension B | 161 mm |
| Dimension C | 399 mm |
| Dimension D | 30 mm |
Engineering Supplies · Technical data
TSALA Chain Block
2 t
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| TSALA Chain Block · 2 t | |
|---|---|
| Specification | Value |
| Capacity | 2 t |
| Weight | 24 kg |
| Capacity / WLL | 2 t |
| Chain Falls | 1 |
| Load Chain Diameter | 8 mm |
| Hand Chain Diameter | 5 mm |
| Weight | 24 kg |
| Dimension A | 187 mm |
| Dimension B | 161 mm |
| Dimension C | 414 mm |
| Dimension D | 30 mm |
Engineering Supplies · Technical data
TSALA Chain Block
3 t
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| TSALA Chain Block · 3 t | |
|---|---|
| Specification | Value |
| Capacity | 3 t |
| Weight | 32 kg |
| Capacity / WLL | 3 t |
| Chain Falls | 2 |
| Load Chain Diameter | 8 mm |
| Hand Chain Diameter | 5 mm |
| Weight | 32 kg |
| Dimension A | 210 mm |
| Dimension B | 161 mm |
| Dimension C | 465 mm |
| Dimension D | 40 mm |
Engineering Supplies · Technical data
TSALA Chain Block
5 t
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| TSALA Chain Block · 5 t | |
|---|---|
| Specification | Value |
| Capacity | 5 t |
| Weight | 46 kg |
| Capacity / WLL | 5 t |
| Chain Falls | 2 |
| Load Chain Diameter | 10 mm |
| Hand Chain Diameter | 5 mm |
| Weight | 46 kg |
| Dimension A | 253 mm |
| Dimension B | 184 mm |
| Dimension C | 363 mm |
| Dimension D | 50 mm |
Engineering Supplies · Technical data
TSALA Chain Block
10 t
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| TSALA Chain Block · 10 t | |
|---|---|
| Specification | Value |
| Capacity | 10 t |
| Weight | 71 kg |
| Capacity / WLL | 10 t |
| Chain Falls | 4 |
| Load Chain Diameter | 10 mm |
| Hand Chain Diameter | 5 mm |
| Weight | 71 kg |
| Dimension A | 271 mm |
| Dimension B | 184 mm |
| Dimension C | 760 mm |
| Dimension D | 76 mm |
Engineering Supplies · Technical data
TSALA Chain Block
20 t
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| TSALA Chain Block · 20 t | |
|---|---|
| Specification | Value |
| Capacity | 20 t |
| Weight | 145 kg |
| Capacity / WLL | 20 t |
| Chain Falls | 8 |
| Load Chain Diameter | 10 mm |
| Hand Chain Diameter | 5 mm |
| Weight | 145 kg |
| Dimension A | 271 mm |
| Dimension B | 184 mm |
| Dimension C | 865 mm |
| Dimension D | 90 mm |
Request a quote
Add this product to your enquiry or print the technical information for reference.
