
LIFTKET Electric Hoist — catalogue product image. The pictured configuration may differ from the selected capacity or suspension option.
Open full-size image of LIFTKET Electric Hoist catalogue product image (new tab)LIFTKET · Electric Chain Hoists
LIFTKET Electric Hoist
LIFTKET STAR electric chain hoists in model-specific single- and dual-speed configurations.
- Category
- Electric Hoists
- Subcategory
- Electric Chain Hoists
Product overview
The LIFTKET STAR range includes model-specific lifting speeds, load-chain arrangements and electrical configurations. Use guided selection to define capacity, lift, speed, supply and suspension; the quotation will confirm the exact ordered configuration.
Dimensional views
Use these views with the matching configuration and specification. Drawings are not to scale.

LIFTKET Electric Hoist — STAR basic suspension
Applies to the STAR basic-suspension arrangement shown. Use the matching model and chain-fall dimensional table in the specification.
Open full-size image of LIFTKET Electric Hoist STAR basic suspension (new tab)
LIFTKET Electric Hoist — STAR trolley suspension
Applies to the STAR trolley arrangement shown. Confirm the trolley, beam width and selected hoist configuration against the specification.
Open full-size image of LIFTKET Electric Hoist STAR trolley suspension (new tab)
LIFTKET Electric Hoist — single-phase push trolley
Applies to the single-phase push-trolley arrangement shown. It does not represent every STAR or other trolley configuration.
Open full-size image of LIFTKET Electric Hoist single-phase push trolley (new tab)
LIFTKET Electric Hoist — single-phase basic suspension
Applies to the single-phase basic-suspension arrangement shown. Use its matching model-specific dimensional table.
Open full-size image of LIFTKET Electric Hoist single-phase basic suspension (new tab)Configurations
27 available configurations.
| Variant | Capacity | Configuration | Capacity (t) | Standard Lift (m) | Version | Model | Lifting Speed - 50 Hz (m/min) | Chain Falls | Motor (kW) |
|---|---|---|---|---|---|---|---|---|---|
| 020/52 | 0.125 t | 3-phase / single speed | 0.125 t | 3 m | 125/1-8 | 020/52 | 8 m/min | 1 | 0.25 kW |
| 020/50 | 0.125 t | 3-phase / single speed | 0.125 t | 3 m | 125/1-24 | 020/50 | 24 m/min | 1 | 0.55 kW |
| 051/50 | 0.125 t | 3-phase / dual speed | 0.125 t | 3 m | 125/1-24/6 | 051/50 | 24/6 m/min | 1 | 0.55/0.12 kW |
| 020/52 | 0.25 t | 3-phase / single speed | 0.25 t | 3 m | 250/2-4 | 020/52 | 4 m/min | 2 | 0.25 kW |
| 021/51 | 0.25 t | 3-phase / dual speed | 0.25 t | 3 m | 250/1-8/2 | 021/51 | 8/2 m/min | 1 | 0.32/0.08 kW |
| 051/52 | 0.25 t | 3-phase / dual speed | 0.25 t | 3 m | 250/1-12/3 | 051/52 | 12/3 m/min | 1 | 0.55/0.12 kW |
| 050/52 | 0.25 t | 3-phase / single speed | 0.25 t | 3 m | 250/1-24 | 050/52 | 24 m/min | 1 | 1.1 kW |
| 030/50 | 0.5 t | 3-phase / single speed | 0.5 t | 3 m | 500/2-6 | 030/50 | 6 m/min | 2 | 0.55 kW |
| 051/52 | 0.5 t | 3-phase / dual speed | 0.5 t | 3 m | 500/2-6/1.5 | 051/52 | 6/1.5 m/min | 2 | 0.55/0.12 kW |
| 030/52 | 0.5 t | 3-phase / single speed | 0.5 t | 3 m | 500/1-8 | 030/52 | 8 m/min | 1 | 0.7 kW |
| 070/51 | 0.5 t | 3-phase / single speed | 0.5 t | 3 m | 500/1-10 | 070/51 | 10 m/min | 1 | 1.1 kW |
| 070/54 | 0.8 t | 3-phase / single speed | 0.8 t | 3 m | 800/1-8 | 070/54 | 8 m/min | 1 | 1.1 kW |
| 030/52 | 1 t | 3-phase / single speed | 1 t | 3 m | 1000/2-4 | 030/52 | 4 m/min | 2 | 0.7 kW |
| 070/51 | 1 t | 3-phase / single speed | 1 t | 3 m | 1000/2-5 | 070/51 | 5 m/min | 2 | 1.1 kW |
| 070/55 | 1 t | 3-phase / single speed | 1 t | 3 m | 1000/1-6 | 070/55 | 6 m/min | 1 | 1.1 kW |
| 071/55 | 1 t | 3-phase / dual speed | 1 t | 3 m | 1000/1-6/1.5 | 071/55 | 6/1.5 m/min | 1 | 1.1/0.2 kW |
| 070/53 | 1 t | 3-phase / single speed | 1 t | 3 m | 1000/1-10 | 070/53 | 10 m/min | 1 | 1.7 kW |
| 070/56 | 1.25 t | 3-phase / single speed | 1.25 t | 3 m | 1250/1-8 | 070/56 | 8 m/min | 1 | 1.7 kW |
| 070/54 | 1.6 t | 3-phase / single speed | 1.6 t | 3 m | 1600/2-4 | 070/54 | 4 m/min | 2 | 1.1 kW |
| 090/55 | 1.6 t | 3-phase / single speed | 1.6 t | 3 m | 1600/1-8 | 090/55 | 8 m/min | 1 | 2.2 kW |
| 070/55 | 2 t | 3-phase / single speed | 2 t | 3 m | 2000/2-3 | 070/55 | 3 m/min | 2 | 1.1 kW |
| 071/55 | 2 t | 3-phase / dual speed | 2 t | 3 m | 2000/2-3/0.75 | 071/55 | 3/0.75 m/min | 2 | 1.1/0.2 kW |
| 070/53 | 2 t | 3-phase / single speed | 2 t | 3 m | 2000/2-5 | 070/53 | 5 m/min | 2 | 1.7 kW |
| 020/01 | 0.25 t | 1-phase / single speed | 0.25 t | 3 m | 250/1-8 | 020/01 | 8 m/min | 1 | 0.35 kW |
| 020/01 | 0.5 t | 1-phase / single speed | 0.5 t | 3 m | 500/2-4 | 020/01 | 4 m/min | 2 | 0.35 kW |
| 070/01 | 1 t | 1-phase / single speed | 1 t | 3 m | 1000/1-6 | 070/01 | 6 m/min | 1 | 1.1 kW |
| 070/01 | 2 t | 1-phase / single speed | 2 t | 3 m | 2000/2-3 | 070/01 | 3 m/min | 2 | 1.1 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
020/52
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 020/52 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / single speed |
| Capacity | 0.125 t |
| Standard Lift | 3 m |
| Version | 125/1-8 |
| Model | 020/52 |
| Lifting Speed - 50 Hz | 8 m/min |
| Chain Falls | 1 |
| Motor | 0.25 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
020/50
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 020/50 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / single speed |
| Capacity | 0.125 t |
| Standard Lift | 3 m |
| Version | 125/1-24 |
| Model | 020/50 |
| Lifting Speed - 50 Hz | 24 m/min |
| Chain Falls | 1 |
| Motor | 0.55 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
051/50
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 051/50 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / dual speed |
| Capacity | 0.125 t |
| Standard Lift | 3 m |
| Version | 125/1-24/6 |
| Model | 051/50 |
| Lifting Speed - 50 Hz | 24/6 m/min |
| Chain Falls | 1 |
| Motor | 0.55/0.12 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
020/52
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 020/52 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / single speed |
| Capacity | 0.25 t |
| Standard Lift | 3 m |
| Version | 250/2-4 |
| Model | 020/52 |
| Lifting Speed - 50 Hz | 4 m/min |
| Chain Falls | 2 |
| Motor | 0.25 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
021/51
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 021/51 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / dual speed |
| Capacity | 0.25 t |
| Standard Lift | 3 m |
| Version | 250/1-8/2 |
| Model | 021/51 |
| Lifting Speed - 50 Hz | 8/2 m/min |
| Chain Falls | 1 |
| Motor | 0.32/0.08 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
051/52
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 051/52 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / dual speed |
| Capacity | 0.25 t |
| Standard Lift | 3 m |
| Version | 250/1-12/3 |
| Model | 051/52 |
| Lifting Speed - 50 Hz | 12/3 m/min |
| Chain Falls | 1 |
| Motor | 0.55/0.12 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
050/52
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 050/52 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / single speed |
| Capacity | 0.25 t |
| Standard Lift | 3 m |
| Version | 250/1-24 |
| Model | 050/52 |
| Lifting Speed - 50 Hz | 24 m/min |
| Chain Falls | 1 |
| Motor | 1.1 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
030/50
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 030/50 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / single speed |
| Capacity | 0.5 t |
| Standard Lift | 3 m |
| Version | 500/2-6 |
| Model | 030/50 |
| Lifting Speed - 50 Hz | 6 m/min |
| Chain Falls | 2 |
| Motor | 0.55 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
051/52
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 051/52 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / dual speed |
| Capacity | 0.5 t |
| Standard Lift | 3 m |
| Version | 500/2-6/1.5 |
| Model | 051/52 |
| Lifting Speed - 50 Hz | 6/1.5 m/min |
| Chain Falls | 2 |
| Motor | 0.55/0.12 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
030/52
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 030/52 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / single speed |
| Capacity | 0.5 t |
| Standard Lift | 3 m |
| Version | 500/1-8 |
| Model | 030/52 |
| Lifting Speed - 50 Hz | 8 m/min |
| Chain Falls | 1 |
| Motor | 0.7 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
070/51
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 070/51 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / single speed |
| Capacity | 0.5 t |
| Standard Lift | 3 m |
| Version | 500/1-10 |
| Model | 070/51 |
| Lifting Speed - 50 Hz | 10 m/min |
| Chain Falls | 1 |
| Motor | 1.1 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
070/54
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 070/54 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / single speed |
| Capacity | 0.8 t |
| Standard Lift | 3 m |
| Version | 800/1-8 |
| Model | 070/54 |
| Lifting Speed - 50 Hz | 8 m/min |
| Chain Falls | 1 |
| Motor | 1.1 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
030/52
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 030/52 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / single speed |
| Capacity | 1 t |
| Standard Lift | 3 m |
| Version | 1000/2-4 |
| Model | 030/52 |
| Lifting Speed - 50 Hz | 4 m/min |
| Chain Falls | 2 |
| Motor | 0.7 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
070/51
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 070/51 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / single speed |
| Capacity | 1 t |
| Standard Lift | 3 m |
| Version | 1000/2-5 |
| Model | 070/51 |
| Lifting Speed - 50 Hz | 5 m/min |
| Chain Falls | 2 |
| Motor | 1.1 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
070/55
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 070/55 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / single speed |
| Capacity | 1 t |
| Standard Lift | 3 m |
| Version | 1000/1-6 |
| Model | 070/55 |
| Lifting Speed - 50 Hz | 6 m/min |
| Chain Falls | 1 |
| Motor | 1.1 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
071/55
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 071/55 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / dual speed |
| Capacity | 1 t |
| Standard Lift | 3 m |
| Version | 1000/1-6/1.5 |
| Model | 071/55 |
| Lifting Speed - 50 Hz | 6/1.5 m/min |
| Chain Falls | 1 |
| Motor | 1.1/0.2 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
070/53
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 070/53 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / single speed |
| Capacity | 1 t |
| Standard Lift | 3 m |
| Version | 1000/1-10 |
| Model | 070/53 |
| Lifting Speed - 50 Hz | 10 m/min |
| Chain Falls | 1 |
| Motor | 1.7 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
070/56
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 070/56 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / single speed |
| Capacity | 1.25 t |
| Standard Lift | 3 m |
| Version | 1250/1-8 |
| Model | 070/56 |
| Lifting Speed - 50 Hz | 8 m/min |
| Chain Falls | 1 |
| Motor | 1.7 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
070/54
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 070/54 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / single speed |
| Capacity | 1.6 t |
| Standard Lift | 3 m |
| Version | 1600/2-4 |
| Model | 070/54 |
| Lifting Speed - 50 Hz | 4 m/min |
| Chain Falls | 2 |
| Motor | 1.1 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
090/55
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 090/55 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / single speed |
| Capacity | 1.6 t |
| Standard Lift | 3 m |
| Version | 1600/1-8 |
| Model | 090/55 |
| Lifting Speed - 50 Hz | 8 m/min |
| Chain Falls | 1 |
| Motor | 2.2 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
070/55
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 070/55 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / single speed |
| Capacity | 2 t |
| Standard Lift | 3 m |
| Version | 2000/2-3 |
| Model | 070/55 |
| Lifting Speed - 50 Hz | 3 m/min |
| Chain Falls | 2 |
| Motor | 1.1 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
071/55
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 071/55 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / dual speed |
| Capacity | 2 t |
| Standard Lift | 3 m |
| Version | 2000/2-3/0.75 |
| Model | 071/55 |
| Lifting Speed - 50 Hz | 3/0.75 m/min |
| Chain Falls | 2 |
| Motor | 1.1/0.2 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
070/53
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 070/53 | |
|---|---|
| Specification | Value |
| Configuration | 3-phase / single speed |
| Capacity | 2 t |
| Standard Lift | 3 m |
| Version | 2000/2-5 |
| Model | 070/53 |
| Lifting Speed - 50 Hz | 5 m/min |
| Chain Falls | 2 |
| Motor | 1.7 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
020/01
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 020/01 | |
|---|---|
| Specification | Value |
| Configuration | 1-phase / single speed |
| Capacity | 0.25 t |
| Standard Lift | 3 m |
| Version | 250/1-8 |
| Model | 020/01 |
| Lifting Speed - 50 Hz | 8 m/min |
| Chain Falls | 1 |
| Motor | 0.35 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
020/01
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 020/01 | |
|---|---|
| Specification | Value |
| Configuration | 1-phase / single speed |
| Capacity | 0.5 t |
| Standard Lift | 3 m |
| Version | 500/2-4 |
| Model | 020/01 |
| Lifting Speed - 50 Hz | 4 m/min |
| Chain Falls | 2 |
| Motor | 0.35 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
070/01
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 070/01 | |
|---|---|
| Specification | Value |
| Configuration | 1-phase / single speed |
| Capacity | 1 t |
| Standard Lift | 3 m |
| Version | 1000/1-6 |
| Model | 070/01 |
| Lifting Speed - 50 Hz | 6 m/min |
| Chain Falls | 1 |
| Motor | 1.1 kW |
Engineering Supplies · Technical data
LIFTKET Electric Hoist
070/01
Read with the product overview, matching product views and compliance information. Confirm the selected configuration with your quotation.
| LIFTKET Electric Hoist · 070/01 | |
|---|---|
| Specification | Value |
| Configuration | 1-phase / single speed |
| Capacity | 2 t |
| Standard Lift | 3 m |
| Version | 2000/2-3 |
| Model | 070/01 |
| Lifting Speed - 50 Hz | 3 m/min |
| Chain Falls | 2 |
| Motor | 1.1 kW |
Product specification
Request a quote
Add this product to your enquiry or print the technical information for reference.
