
DONSA · Lever Hoists
DONSA Lever Hoist
DONSA manual lever hoists in catalogue-stated capacities from 0.75 t to 9 t.
- Category
- Manual Hoists
- Subcategory
- Lever Hoists
Product overview
Manual lever hoist range with a gear train, mechanical load brake, top rotating hook and hook-drop-forged, heat-treated construction.
Applicable standards
- STD-SANS-1636 — SANS 1636
Configurations
5 available configurations.
| Variant | Capacity | Weight | Capacity / WLL (t) | Chain Falls | Load Chain Diameter (mm) | Weight (kg) | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Dimension D (mm) | Dimension E (mm) | Dimension F (mm) | Dimension G (mm) | Dimension Hmin (mm) | Dimension L (mm) | Dimension K (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.75 t | 0.75 t | 7 kg | 0.75 t | 1 | 6.3 mm | 7 kg | 147 mm | 147 mm | 295 mm | 260 mm | — | — | 26 mm | — | — | — |
| 1.5 t | 1.5 t | 10 kg | 1.5 t | 1 | 7.1 mm | 10 kg | 163 mm | 147 mm | 325 mm | 370 mm | — | — | 33 mm | — | — | — |
| 3 t | 3 t | 17 kg | 3 t | 1 | 9 mm | 17 kg | 192 mm | 181 mm | 430 mm | 370 mm | — | — | 42 mm | — | — | — |
| 6 t | 6 t | 28 kg | 6 t | 2 | 9 mm | 28 kg | 192 mm | 248 mm | 590 mm | 370 mm | — | — | 46 mm | — | — | — |
| 9 t | 9 t | 56 kg | 9 t | 3 | 9 mm | 56 kg | 192 mm | 356 mm | 700 mm | 370 mm | — | — | 45 mm | — | — | — |
Request a quote
Add this product to your enquiry or print the technical information for reference.
